Instructions for Authors
Peer Reviewer
Matthew Huei-Ming Ma| Scopus ID: 26039292700| H-Index: 52 | National Taiwan University Hospital, Taipei, Taiwan
Minh Cuong Duong| Scopus ID: 56611615000| H-Index: 9 | University of New South Wales, Sydney, Australia
Attachai Trunjaruen| Scopus ID: 57212102940| H-Index: 7 | Burapha University, Chonburi, Thailand
Fachrur Rizal Mahendra| Scopus ID: 57659893700| H-Index: 4 |Indonesian Institute of Bioinformatics, Malang, Indonesia
Rini Anggi Arista| Scopus ID: 57950399800| H-Index: 4 |Universitas Negeri Malang, Malang, Indonesia
Chang, Shanhan | Scopus ID: 57209838496 | H-Index: 3|National Taiwan University Hospital, Taipei, Taiwan
Aulia Umi Rohmatika | Scopus ID: 58652559700| H-Index: 3 |Universitas Pembangunan Nasional Veteran Jawa Timur, Surabaya, Indonesia
Khoirista Noor Rohmah | Scopus ID: 57226813898| H-Index: 2 |Universitas Pembangunan Nasional Veteran Jawa Timur, Surabaya, Indonesia
Asmaa’ binti Mohd Satar| Scopus ID: 59538292700| H-Index: 1 |School of Health Sciences, Health Campus, Universiti Sains Malaysia
Tia Maya Affrita | Scopus ID: 57224121670| H-Index: 1 |Universitas Pembangunan Nasional Veteran Jawa Timur, Surabaya, Indonesia


